Apple launched the iPhone 12 device alongside the iPhone 12 mini in a virtual event. The iPhone 12 possesses similar features to its predecessor as the device features a bigger Super XDR OLED display of the same 6.1-inch diagonal and a much higher 2532x1170px resolution (460 pixels per inch). Apple advertises 1200 nits of peak brightness, matching the Pro models.
The screen has a standard refresh rate of 60Hz and the same old notch. What has improved is the glass covering the display. Apple calls it Ceramic Shield, and it was co-developed with Gorilla Glass maker Corning.
The phone is 11% thinner, 16% lighter, and 15% smaller in volume than the iPhone 11. Much of that size reduction is down to the flat sides of the iPhone 12.
This device shares the same display technology, the chipset, the camera system, wireless charging, IP68 rating, and color options as the iPhone 12 mini.
Apple will offer the iPhone 12 in 64GB, 128GB, and 256GB storage options in Blue, Green, Black, White, and Product Red colors. Pre-orders for the iPhone 12 will open on October 16, with shipments beginning on October 23, starting at $799.
iPhone 12 specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Coming soon. Exp. release 2020, October 23 |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
PLATFORM | OS | iOS 14 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB, 128GB, 256GB | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
|
Stand-by | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Black, White, Red, Green, Blue |
---|---|---|
Models | A2399, A2176, A2398, A2400, A2399 | |
Price | About $1,033 |