Oppo has unveiled the A93 smartphone in Vietnam as it shares quite a lot of similarities with the Oppo F17 Pro device, with the only difference being the downgraded 18W charging.
Powering the Oppo A93 device is a 4000mAh battery with 18W fast charging. The multitasking is handled by a MediaTek Helio P95 paired with 8GB RAM and 128GB storage which is expandable via microSD.
The A93 smartphone is built around a 6.43-inch AMOLED with a pill-shaped cutout for the 16MP selfie cam and 2MP depth module. There’s also a built-in fingerprint scanner.
Around the back is a 48MP primary shooter alongside an 8MP ultrawide snapper. The remaining two are a pair of 2MP units meant for PR purposes more than actual shooting. The A93 comes with an impressive 7.48mm thickness and weighs in at 164 grams. Oppo A93 is available in back and white colors as it costs as little as $324 for the single 8/128GB trim.
Oppo A93 specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, October 01 |
---|---|---|
Status | Available. Released 2020, October 01 |
BODY | Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
430 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek Helio P95 (12 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
SELFIE CAMERA | Dual | 16 MP, f/2.4, (wide), 1/3″, 1.0µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Magic White, Matte Black |
---|---|---|
Price | About $324 |
1 comment
08142241648, MTN