Oppo unveiled its latest addition to the Reno4 family yesterday in Taiwan, the Reno4 Z 5G smartphone. Despite being a new device, it doesn’t differ with the Oppo A92s smartphone, which can be a significant concern for its users. Both phones are available in one storage option, 8GB/128GB internal storage. They’re both powered by a MediaTek Dimensity 800 chipset.
Oppo Reno4 Z 5G features a 6.57-inch 1080×2400 20:9 LCD touchscreen with 120 Hz refresh rate, a quad rear camera setup (48 MP primary + 8 MP ultrawide + 2 MP macro + 2 MP depth sensor), dual selfie cameras in the elongated hole-punch cutout in the screen (16 MP primary, 2 MP depth sensor), and a 4,000 mAh battery with support for 18W charging.
There’s no update yet on the global release of this device; however, it is available in the Taiwanese market for the price of NTD 12,990 ($447).
Oppo Reno4 Z 5G specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 29 |
---|---|---|
Status | Coming soon. Exp. release 2020, October |
BODY | Dimensions | 163.8 x 75.5 x 8.1 mm (6.45 x 2.97 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.57 inches, 104.2 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
120Hz refresh rate 480 nits typ. value (advertised) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Ink Black, Dew White |
---|---|---|
Models | CPH2065 |
(Source)