Earlier this month, Xiaomi’s offshoot, Poco, announced the Poco X3 NFC device, and yesterday, the company unveiled the Poco X3 device without NFC to the Indian market.
Comparing both devices (X3 & X3 NFC), you can see the improvement in the battery size as the X3 NFC packs a 5160 mAh battery while the X3 smartphone has a bigger 6000 mAh battery as both devices can be fast-charged over USB-C at 33W.
Other than this difference, all specs of the Poco X3 device are the same as that of the Poco X3 NFC. Meaning that you would get a Snapdragon 732G SoC, 6.67″ FullHD+ 120Hz LCD, side-mounted fingerprint reader, dual stereo speakers, quad-camera setup at the back, boots Android 10-based MIUI 12, and a USB-C port.
It also comes in the same color options as the X3 NFC device, which is Cobalt Blue, and Shadow Gray; however, it is available in three variants – 6GB/64GB, 6GB/128GB, and 8GB/128GB, priced at $230/€195, $250/€215, and $270/€230, respectively.
Poco X3 specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, September 07 |
---|---|---|
Status | Available. Released 2020, September 08 |
BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 splash-proof |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
MISC | Colors | Cobalt Blue, Shadow Gray |
---|---|---|
Models | M2007J20CG, M2007J20CT | |
Price | $ 235 |