Realme has announced the launch of two premium smartphones, Realme X7 & Realme X7 Pro, alongside a budget-friendly smartphone, Realme V3 5G.
Table of Contents
Realme X7
Realme X7 houses a 6.4” AMOLED panel with a 180 Hz touch sampling rate. It comes with a Full HD+ resolution, and a single punch hole in the top left corner for the 32MP f/2.5 selfie camera.
There’s no visible fingerprint sensor on the device, as it’s embedded under the OLED panel. Still focusing on the rear part of the Realme X7, there are more cameras there that includes, 64MP f/1.8 main + 8 MP f/2.3 ultrawide + 2 MP B/W sensor for portrait shots + 2 MP macro cam.
The chipset of the Realme X7 is built on the 7nm process technology and its two big Cortex-A76 CPU cores run at 2.4 GHz. The GPU is Mali-G57 and the platform is coupled with 6GB or 8GB LPDDR4X RAM, while the internal storage is 128GB. The Realme X7 comes with 65W fast charging for the 4,300 mAh battery through a USB-C.
Realme X7 has two slots for SIM cards and they both can hook up to 5G networks – the Dimensity 800U chipset allows easy switch between them – that way one card can be used for calls and the other for fast browsing and games.
Realme X7 specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 01 |
---|---|---|
Status | Coming soon. Exp. release 2020, September 08 |
BODY | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 10, Realme UI |
---|---|---|
Chipset | MediaTek Dimensity 800U 5G (7 nm) | |
CPU | Octa-core 2.4 GHz | |
GPU | Mali-G57 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 33 min (advertised) |
MISC | Colors | Blue, White, Rainbow |
---|---|---|
Price | About N101,000 |
Realme X7 Pro
Realme X7 Pro features a 6.55-inch AMOLED of 120Hz refresh rate and 240Hz touch sampling rate having a punch hole in the upper left corner for the 32MP front-facing camera.
The chipset in the X7 Pro is Dimensity 1000+, which is the current MediaTek top SoC and is quite close to even Qualcomm’s Snapdragon 865 in terms of performance. The phone comes with a fancy heat dissipation system, including a vapor chamber, to lower the core temperature by up to 10 degrees Celsius.
Proper cooling is also needed during fast charging. Just like the Realme X7, the Pro phone has 65W SuperDart Flash Charge, but the power cell is slightly bigger – 4,500 mAh. One thing Realme didn’t change is the camera combo – it remains 64 MP + 8 MP + 2 MP + 2 MP. There are three options for the Realme X7 Pro, they are 6GB + 128GB, 8GB + 128GB, and 8GB + 256GB.
Realme X7 Pro specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 01 |
---|---|---|
Status | Coming soon. Exp. release 2020, September 15 |
BODY | Dimensions | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
120Hz refresh rate |
PLATFORM | OS | Android 10, Realme UI |
---|---|---|
Chipset | Mediatek Dimensity 1000+ (7nm) | |
CPU | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 35 min (advertised) |
MISC | Colors | Dark Blue, White, Rainbow |
---|---|---|
Models | RMX2121, RMX2111 | |
Price | About N124,000 |