ZTE has unveiled a powerful mid-range smartphone dubbed Blade 20 Pro 5G. This device is powered by a Snapdragon 765G and receives its juice from a 4,000mAh that has support for Qualcomm’s Quick Charge 4+ standard.
The device houses a .47-inch curved AMOLED display with FHD+ resolution, an under-display fingerprint scanner, and a waterdrop notch cutout for the 20MP selfie cam. Moving unto the back, there’s a rectangular cutout with a 64MP primary shooter alongside an 8MP ultrawide lens and two 2MP modules for macro shots and depth data.
ZTE Blade 20 Pro 5G boots MiFavor 10 interface on top of Android 10 and comes in a single variant comprising of 8GB RAM, 128GB internal storage that has an option to expand via the MicroSD.
ZTE Blade 20 Pro 5G specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, November 30 |
---|---|---|
Status | Released 2020, December |
BODY | Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
PLATFORM | OS | Android 10, MiFavor 10 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.9, 25mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/2.8″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 4+ |
MISC | Colors | Blue |
---|